[fullwidth background_color=”” background_image=”” background_parallax=”none” enable_mobile=”no” parallax_speed=”0.3″ background_repeat=”no-repeat” background_position=”left top” video_url=”” video_aspect_ratio=”16:9″ video_webm=”” video_mp4=”” video_ogv=”” video_preview_image=”” overlay_color=”” overlay_opacity=”0.5″ video_mute=”yes” video_loop=”yes” fade=”no” border_size=”0px” border_color=”” border_style=”” padding_top=”20″ padding_bottom=”20″ padding_left=”” padding_right=”” hundred_percent=”no” equal_height_columns=”no” hide_on_mobile=”no” menu_anchor=”” class=”” id=””][one_full last=”yes” spacing=”yes” center_content=”no” hide_on_mobile=”no” background_color=”” background_image=”” background_repeat=”no-repeat” background_position=”left top” hover_type=”none” link=”” border_position=”all” border_size=”0px” border_color=”” border_style=”” padding=”” margin_top=”” margin_bottom=”” animation_type=”” animation_direction=”” animation_speed=”0.1″ animation_offset=”” class=”” id=””][fusion_text]
6. CROATIA OPEN POOMSAE, 2018. | |||||
CLASS | CATEGORY | BELT | 1. ROUND | FINAL | |
B | KA1, KB1 | Kids 8-11 years | 8-5 Geup | 3 | 1 |
KA3, KB3 | Cadet 12 -14 years | 8-5 Geup | 3 | 1 | |
JA1, JB1 | Juniors 15-17 years | 8-5 Geup | 2 | 1 | |
B | KA2, KB2 | Kids 8-11 years | 4–1 Geup | 8 | 5 |
KA4, KB4 | Cadet 12-14 years | 4–1 Geup | 8 | 7 | |
JA2, JB2 | Juniors 15-17 years | 4–1 Geup | 6 | 5 | |
SA5, SB5 | Senior >18 years | 6-1 Geup | 5 | 6 | |
D-1 | Pair 8-14 years | 8-1 Geup | 7 | 8 | |
A | KA5, KB5 | Cadet 8-14 years | 1-3 Poom | 10,9 | 7,6 |
D-2 | Pair 8-14 years | >1 Poom/Dan | 6,11 | 10,9 | |
JA3, JB3 | Juniors 15-17 years | 1-3 Dan | 10,12 | 6,13 | |
TA-1, TB-1, D-3 | Team 15-17 years | >1 Pomm/Dan | 6,12 | 9,10 | |
SA1, SB1 | Seniors 18-30 years | >1 Dan | 10,15 | 14,9 | |
SA2, SB2 | Seniors 31-40 years | >1 Dan | 15,10 | 16,14 | |
SA3, SB3 | Seniors 41-50 years | >1 Dan | 12,16 | 15,11 | |
SA4, SB4 | Seniors +50 years | >1 Dan | 9,16 | 13,14 | |
D-4, TA-2, TB-2 | Pair, Team >18 years | >1 Pomm/Dan | 16,13 | 11,12 |
[/fusion_text][/one_full][/fullwidth]